Grassroots programmes across the globe
NNHF funds sustainable programmes addressing equity in access to haemophilia and blood disorders care in low- and middle-income countries.
Our portfolio of programmes
Scroll through the list to discover the programmes supported by NNHF all over the world.
Filter by:
| Name | Country | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania 1 project | Albania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Algeria 1 project | Algeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Angola 1 project | Angola | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Argentina 1 (Salta) project | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Argentina 3 fellowship | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Argentina 1 (Salta) project | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Argentina 4 project | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Argentina 2 fellowship | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Argentina 4 fellowship | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Argentina 3 (Jujuy) project | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Argentina 5 project | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Argentina 6 project | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Armenia 2 project | Armenia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Armenia 1 project | Armenia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Azerbaijan 1 project | Azerbaijan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Azerbaijan 2 project | Azerbaijan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Azerbaijan 3 project | Azerbaijan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Bangladesh 1 project | Bangladesh | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Bolivia 1 project | Bolivia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Bolivia 2 project | Bolivia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Botswana 1 | Botswana | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Botswana 2 project | Botswana | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Brazil 1 fellowship | Brazil | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Brazil 2 project | Brazil | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Brazil 2 fellowship | Brazil | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Brazil 3 fellowship | Brazil | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Brazil 4 project | Brazil | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Brazil 1 project | Brazil | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Bulgaria 2 project | Bulgaria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Bulgaria 1 project | Bulgaria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Cambodia 2 fellowship | Cambodia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Cambodia 1 project | Cambodia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Cambodia 1 fellowship | Cambodia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Cambodia 2 project | Cambodia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Chile 1 fellowship | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Chile 5 fellowship | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Chile 6 fellowship | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Chile 1 project | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Chile 3 project | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Chile 2 project | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Chile 3 fellowship | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Chile 4 fellowship | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Chile 2 fellowship | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Chile 3 project | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 10 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 4 fellowship | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 3 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 2 fellowship | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 8 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 2 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 1 fellowship | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 6 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 7 (Tibet) project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 1 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 9 (Shanxi) project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 4 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 3 fellowship | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 4 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 5 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| China 11 | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Colombia 1 fellowship | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Colombia 5 fellowship | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Colombia 3 fellowship | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Colombia 4 fellowship | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Colombia 3 project | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Colombia 1 (Antioquia) project | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Colombia 2 project | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Costa Rica 1 fellowship | Costa Rica | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Ivory Coast 1 Project | Côte d’Ivoire | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Cuba 2 fellowship | Cuba | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Cuba 1 fellowship | Cuba | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Cuba 2 project | Cuba | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Cuba 1 project | Cuba | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Cuba 1 project | Cuba | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Democratic Republic of Congo 1 project | Democratic Republic of the Congo | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Dominican Republic 1 project | Dominican Republic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Dominican Republic 1 fellowship | Dominican Republic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Central America, Caribbean and Venezuela 1 project | Dominican Republic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Dominican Republic 1 project | Dominican Republic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Dominican Republic 2 project | Dominican Republic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Dominican Republic Community Award 2012 | Dominican Republic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Ecuador 1 fellowship | Ecuador | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Ecuador 2 fellowship | Ecuador | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Egypt 2 project | Egypt | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Egypt 1 fellowship | Egypt | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Egypt 1 project | Egypt | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Egypt 3 project | Egypt | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| El Salvador 1 project | El Salvador | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Ethiopia 1 fellowship | Ethiopia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Ethiopia 1 project | Ethiopia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Georgia 1 project | Georgia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Georgia 1 – GE1 | Georgia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Georgia 2 project | Georgia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Ghana 1 fellowship | Ghana | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Ghana 1 project | Ghana | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Ghana 2 project | Ghana | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Ghana 3 project | Ghana | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Guatemala 1 project | Guatemala | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Guatemala 2 project | Guatemala | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Guinea 1 project | Guinea | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Honduras 1 project | Honduras | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Honduras 1 project | Honduras | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 10 (Dhule) project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 3 fellowship | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 1 fellowship | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 9 (West Bengal) project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 3 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 7 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 6 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 2 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 1 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 2 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 8 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 5 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 4 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 2 fellowship | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India – Community Award 2015 | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 11 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 13 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 12 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 7 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| India 14 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Indonesia 1 project | Indonesia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Indonesia 2 project | Indonesia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Indonesia 3 project | Indonesia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Iraq 1 project | Iraq | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Iraq 2 fellowship | Iraq | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Iraq 1 fellowship | Iraq | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Jamaica 1 project | Jamaica | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Jamaica 2 project | Jamaica | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Jordan 3 project | Jordan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Jordan 2 project | Jordan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Jordan 1 project | Jordan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Kenya 1 fellowship | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Kenya 2 project | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Kenya 3 fellowship | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Kenya 4 project | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Kenya 2 fellowship | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Kenya 5 fellowship | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Kenya 4 fellowship | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Kenya 1 project | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Kenya 3 project | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Kenya and Tanzania joint project | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Laos 1 project | Laos | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Latvia 1 project | Latvia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Latvia 2 project | Latvia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Lebanon 1 project | Lebanon | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Lesotho 1 project | Lesotho | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Liberia 1 project | Liberia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Libya 2 fellowship | Libya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Libya 1 fellowship | Libya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Lithuania 1 fellowship | Lithuania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Lithuania 1 project | Lithuania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Lithuania 2 fellowship | Lithuania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Lithuania 2 project | Lithuania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Macedonia 2 project | Macedonia (FYROM) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Macedonia 1 fellowship | Macedonia (FYROM) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Macedonia 1 project | Macedonia (FYROM) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Macedonia 1 project | Macedonia (FYROM) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Macedonia 1 project | Macedonia (FYROM) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Madagascar 1 project | Madagascar | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Madagascar 1 fellowship | Madagascar | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Madagascar 2 project | Madagascar | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Malawi 2 fellowship | Malawi | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Malawi 1 project | Malawi | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Malawi 1 fellowship | Malawi | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Malawi 2 project | Malawi | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Malaysia 1 project | Malaysia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Malaysia 2 project | Malaysia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Malaysia 3 project | Malaysia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Malaysia 4 project | Malaysia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mali 1 fellowship | Mali | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mali 1 project | Mali | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mali 2 project | Mali | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mali 3 project | Mali | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mauritius 1 project | Mauritius | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mauritius 2 project | Mauritius | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 5 fellowship | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 6 fellowship | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 5 (State of Mexico) project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 1 fellowship | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 2 fellowship | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 3 project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 4 fellowship | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 4 project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 1 project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 7 (Jalisco) project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 6 (Yucatan) project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 2 (Nuevo León) project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 3 fellowship | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 2 (Nuevo León) project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mexico 8, San Luis Potosí project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Morocco 1 project | Morocco | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Morocco 2 project | Morocco | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Mozambique 1 project | Mozambique | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Myanmar 1 fellowship | Myanmar (Burma) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Myanmar 1 project | Myanmar (Burma) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Myanmar 2 fellowship | Myanmar (Burma) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Myanmar 3 – MM3 | Myanmar (Burma) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Myanmar 2 project | Myanmar (Burma) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Myanmar 4 project | Myanmar (Burma) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Namibia 1 project | Namibia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Nepal 2 project | Nepal | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Nepal 1 project | Nepal | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Nicaragua 2 project | Nicaragua | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Nicaragua 1 project | Nicaragua | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Nigeria 2 project | Nigeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Nigeria 1 – NG1 | Nigeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Nigeria 1 fellowship | Nigeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Nigeria 2 fellowship | Nigeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Nigeria 3 project | Nigeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Nigeria 4 project | Nigeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Pakistan 6 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Pakistan 5 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Pakistan 1 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Pakistan 5 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Pakistan 3 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Pakistan 2 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Pakistan 4 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Panama 2 fellowship | Panama | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Panama 1 fellowship | Panama | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Panama 2 project | Panama | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Panama 1 project | Panama | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Panama Community Award 2014 | Panama | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Panama 3 project | Panama | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Paraguay 1 project | Paraguay | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Paraguay 2 project | Paraguay | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Peru 2 project | Peru | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Peru 1 (Cajamarca) project | Peru | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Peru 3 project | Peru | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Peru 4 project | Peru | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Philippines 1 project | Philippines | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Poland 1 project | Poland | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Republic of Congo 1 | Republic of the Congo | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Romania 1 project | Romania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Romania 2 project | Romania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Romania 3 project | Romania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Romania 4 project | Romania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Romania 3 project | Romania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Senegal 1 fellowship | Senegal | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Senegal 1 project | Senegal | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Senegal 2 project | Senegal | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Serbia 2 project | Serbia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Serbia 1 project | Serbia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sierra Leone 1 project | Sierra Leone | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| South Africa 2 (Eastern Cape) project | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| South Africa 4 project | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| South Africa 3 (Eastern Cape) project | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Community Award 2010 | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| South Africa 1 (Kwazulu Natal) project | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| South Africa 5 project | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| South Africa 4 project | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sri Lanka 1 project | Sri Lanka | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sri Lanka 2 project | Sri Lanka | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sri Lanka 1 fellowship | Sri Lanka | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Palestine 2 project | State of Palestine | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Palestine 1 project | State of Palestine | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sudan 1 fellowship | Sudan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Basic Coagulation Courses 2011-2016 | Switzerland | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Global 6 project | Switzerland | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Global 7 project | Switzerland | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Tanzania 2 fellowship | Tanzania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Tanzania 1 project | Tanzania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Tanzania 1 fellowship | Tanzania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Tanzania 2 project | Tanzania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Thailand 1 fellowship | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Thailand 1 project | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Thailand 3 project | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Thailand 4 project | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Thailand 2 project | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Thailand 5 project | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Thailand 6 project | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Gambia 1 project | The Gambia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Gambia 2 project | The Gambia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Turkey 1 project | Turkey | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uganda 3 project | Uganda | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uganda 2 project | Uganda | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uganda 2 project | Uganda | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uganda 1 project | Uganda | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uganda 1 fellowship | Uganda | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Ukraine 1 project | Ukraine | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uruguay 2 project | Uruguay | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uruguay 3 project | Uruguay | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uruguay 1 project | Uruguay | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uzbekistan 1 project | Uzbekistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uzbekistan 2 project | Uzbekistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Community Award 2016 | Uzbekistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uzbekistan 3 project | Uzbekistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uzbekistan 4 project | Uzbekistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uzbekistan 5 project | Uzbekistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Venezuela & Mexico Desafío del Caribe | Venezuela | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Venezuela 2 (Marco Polo) project | Venezuela | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Venezuela 1 project | Venezuela | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Venezuela 3 (Desafío Orinoco) project | Venezuela | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Vietnam 1 project | Vietnam | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Vietnam 2 project | Vietnam | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Vietnam 3 project | Vietnam | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Vietnam 4 project | Vietnam | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Zambia 1 project | Zambia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Zambia 1 fellowship | Zambia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Zambia 2 project | Zambia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Zambia 3 project | Zambia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Zimbabwe 1 | Zimbabwe | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Project highlights
Do you want to apply for a project?
Your project ideas can grow into projects which will make a lasting difference for people with haemophilia and allied disorders in your country!
Learn more