Grassroots programmes across the globe
NNHF funds sustainable programmes addressing equity in access to haemophilia and blood disorders care in low- and middle-income countries.
Our portfolio of programmes
Scroll through the list to discover the programmes supported by NNHF all over the world.
Filter by:
Name | Country | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India 10 (Dhule) project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 5 fellowship | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Nigeria 2 project | Nigeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Argentina 1 (Salta) project | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Kenya 1 fellowship | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Argentina 3 fellowship | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Algeria 1 project | Algeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Kenya 2 project | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 6 fellowship | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Azerbaijan 1 project | Azerbaijan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Palestine 2 project | State of Palestine | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Costa Rica 1 fellowship | Costa Rica | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Nepal 2 project | Nepal | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Pakistan 6 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Armenia 2 project | Armenia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 10 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Georgia 1 project | Georgia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Kenya 3 fellowship | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Venezuela & Mexico Desafío del Caribe | Venezuela | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Nigeria 1 – NG1 | Nigeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Ethiopia 1 fellowship | Ethiopia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Argentina 1 (Salta) project | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Argentina 4 project | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Malaysia 1 project | Malaysia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Indonesia 1 project | Indonesia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Honduras 1 project | Honduras | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Honduras 1 project | Honduras | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Romania 1 project | Romania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Kenya 4 project | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Brazil 1 fellowship | Brazil | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Malawi 2 fellowship | Malawi | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 5 (State of Mexico) project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Nepal 1 project | Nepal | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Cuba 2 fellowship | Cuba | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uzbekistan 1 project | Uzbekistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 3 fellowship | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 1 fellowship | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 1 fellowship | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Brazil 2 project | Brazil | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Vietnam 1 project | Vietnam | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 2 fellowship | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uzbekistan 2 project | Uzbekistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
South Africa 2 (Eastern Cape) project | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Morocco 1 project | Morocco | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Community Award 2016 | Uzbekistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Cuba 1 fellowship | Cuba | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Tanzania 2 fellowship | Tanzania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Venezuela 2 (Marco Polo) project | Venezuela | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Sri Lanka 1 project | Sri Lanka | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 3 project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 4 fellowship | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Chile 1 fellowship | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Colombia 1 fellowship | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Nicaragua 2 project | Nicaragua | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Panama 2 fellowship | Panama | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 4 project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Pakistan 5 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Peru 2 project | Peru | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Senegal 1 fellowship | Senegal | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Turkey 1 project | Turkey | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uzbekistan 3 project | Uzbekistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 9 (West Bengal) project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Peru 1 (Cajamarca) project | Peru | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 3 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Thailand 1 fellowship | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Cuba 2 project | Cuba | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Colombia 5 fellowship | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Bulgaria 2 project | Bulgaria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Cuba 1 project | Cuba | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Tanzania 1 project | Tanzania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Namibia 1 project | Namibia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Jordan 3 project | Jordan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 7 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Botswana 1 | Botswana | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Guatemala 1 project | Guatemala | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Iraq 1 project | Iraq | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Tanzania 1 fellowship | Tanzania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Zambia 1 project | Zambia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Brazil 2 fellowship | Brazil | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Chile 5 fellowship | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Colombia 3 fellowship | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 4 fellowship | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Colombia 4 fellowship | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Lithuania 1 fellowship | Lithuania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Indonesia 2 project | Indonesia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Colombia 3 project | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Thailand 1 project | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Thailand 3 project | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Nicaragua 1 project | Nicaragua | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Ethiopia 1 project | Ethiopia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Argentina 2 fellowship | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Pakistan 1 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
South Africa 4 project | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Pakistan 5 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Macedonia 2 project | Macedonia (FYROM) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Thailand 4 project | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Panama 1 fellowship | Panama | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Macedonia 1 fellowship | Macedonia (FYROM) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Cambodia 2 fellowship | Cambodia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 6 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uruguay 2 project | Uruguay | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Libya 2 fellowship | Libya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Chile 6 fellowship | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Nigeria 1 fellowship | Nigeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 1 project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Colombia 1 (Antioquia) project | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 2 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Chile 1 project | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uganda 3 project | Uganda | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 7 (Jalisco) project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Malawi 1 project | Malawi | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mauritius 1 project | Mauritius | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Myanmar 1 fellowship | Myanmar (Burma) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Bangladesh 1 project | Bangladesh | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Zambia 1 fellowship | Zambia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 6 (Yucatan) project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Vietnam 2 project | Vietnam | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Malawi 1 fellowship | Malawi | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Kenya 2 fellowship | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Poland 1 project | Poland | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uganda 2 project | Uganda | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Pakistan 3 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 1 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 2 (Nuevo León) project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Venezuela 1 project | Venezuela | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 3 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uganda 2 project | Uganda | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 2 fellowship | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Brazil 3 fellowship | Brazil | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Macedonia 1 project | Macedonia (FYROM) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Ecuador 1 fellowship | Ecuador | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Armenia 1 project | Armenia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Jamaica 1 project | Jamaica | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Morocco 2 project | Morocco | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Ecuador 2 fellowship | Ecuador | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 2 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 8 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Tanzania 2 project | Tanzania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Macedonia 1 project | Macedonia (FYROM) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Nigeria 2 fellowship | Nigeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Lithuania 1 project | Lithuania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Chile 3 project | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Malaysia 2 project | Malaysia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uruguay 3 project | Uruguay | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Panama 2 project | Panama | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Philippines 1 project | Philippines | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Albania 1 project | Albania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Chile 2 project | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Bulgaria 1 project | Bulgaria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Basic Coagulation Courses 2011-2016 | Switzerland | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Ghana 1 fellowship | Ghana | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 8 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Myanmar 1 project | Myanmar (Burma) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Palestine 1 project | State of Palestine | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Ukraine 1 project | Ukraine | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Egypt 2 project | Egypt | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Libya 1 fellowship | Libya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Malawi 2 project | Malawi | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Cuba 1 project | Cuba | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Ghana 1 project | Ghana | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Argentina 4 fellowship | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 2 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Dominican Republic 1 project | Dominican Republic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 1 fellowship | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Myanmar 2 fellowship | Myanmar (Burma) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Malaysia 3 project | Malaysia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Ghana 2 project | Ghana | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 6 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Kenya 5 fellowship | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uruguay 1 project | Uruguay | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Pakistan 2 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Venezuela 3 (Desafío Orinoco) project | Venezuela | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 7 (Tibet) project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Paraguay 1 project | Paraguay | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uganda 1 project | Uganda | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Serbia 2 project | Serbia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Egypt 1 fellowship | Egypt | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Jordan 2 project | Jordan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
South Africa 3 (Eastern Cape) project | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 5 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 4 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 3 fellowship | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mauritius 2 project | Mauritius | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Madagascar 1 project | Madagascar | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Jordan 1 project | Jordan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Lebanon 1 project | Lebanon | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Madagascar 1 fellowship | Madagascar | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Sri Lanka 2 project | Sri Lanka | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Brazil 4 project | Brazil | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 1 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mali 1 fellowship | Mali | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Dominican Republic 1 fellowship | Dominican Republic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uzbekistan 4 project | Uzbekistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Community Award 2010 | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Thailand 2 project | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 2 (Nuevo León) project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Kenya 4 fellowship | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Cambodia 1 project | Cambodia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Brazil 1 project | Brazil | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mali 1 project | Mali | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Kenya 1 project | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Sudan 1 fellowship | Sudan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 9 (Shanxi) project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Iraq 2 fellowship | Iraq | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Pakistan 4 project | Pakistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 2 fellowship | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Lithuania 2 fellowship | Lithuania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Georgia 1 – GE1 | Georgia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Myanmar 3 – MM3 | Myanmar (Burma) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 4 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Romania 2 project | Romania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Lithuania 2 project | Lithuania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Latvia 1 project | Latvia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Panama 1 project | Panama | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Bolivia 1 project | Bolivia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 3 fellowship | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India – Community Award 2015 | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Central America, Caribbean and Venezuela 1 project | Dominican Republic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
South Africa 1 (Kwazulu Natal) project | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Argentina 3 (Jujuy) project | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uganda 1 fellowship | Uganda | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Myanmar 2 project | Myanmar (Burma) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Iraq 1 fellowship | Iraq | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Chile 3 fellowship | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Cambodia 1 fellowship | Cambodia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Vietnam 3 project | Vietnam | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 11 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Serbia 1 project | Serbia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Peru 3 project | Peru | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Chile 4 fellowship | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Azerbaijan 2 project | Azerbaijan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 4 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Latvia 2 project | Latvia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Egypt 1 project | Egypt | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Sri Lanka 1 fellowship | Sri Lanka | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Colombia 2 project | Colombia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Chile 2 fellowship | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 5 project | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Kenya 3 project | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Dominican Republic 1 project | Dominican Republic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Cambodia 2 project | Cambodia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
El Salvador 1 project | El Salvador | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Dominican Republic 2 project | Dominican Republic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Macedonia 1 project | Macedonia (FYROM) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 13 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Bolivia 2 project | Bolivia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Argentina 5 project | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mozambique 1 project | Mozambique | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Lesotho 1 project | Lesotho | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Zambia 2 project | Zambia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Nigeria 3 project | Nigeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mexico 8, San Luis Potosí project | Mexico | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Thailand 5 project | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Angola 1 project | Angola | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Egypt 3 project | Egypt | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 12 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Senegal 1 project | Senegal | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Uzbekistan 5 project | Uzbekistan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Georgia 2 project | Georgia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Peru 4 project | Peru | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Myanmar 4 project | Myanmar (Burma) | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Ghana 3 project | Ghana | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Ivory Coast 1 Project | Côte d’Ivoire | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Romania 3 project | Romania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gambia 1 project | The Gambia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Malaysia 4 project | Malaysia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mali 2 project | Mali | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Kenya and Tanzania joint project | Kenya | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Democratic Republic of Congo 1 project | Democratic Republic of the Congo | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
China 11 | China | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Laos 1 project | Laos | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Thailand 6 project | Thailand | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
South Africa 5 project | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Azerbaijan 3 project | Azerbaijan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Vietnam 4 project | Vietnam | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Global 6 project | Switzerland | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Global 7 project | Switzerland | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Romania 4 project | Romania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Argentina 6 project | Argentina | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Madagascar 2 project | Madagascar | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Jamaica 2 project | Jamaica | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Sierra Leone 1 project | Sierra Leone | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Zimbabwe 1 | Zimbabwe | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 7 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Romania 3 project | Romania | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Chile 3 project | Chile | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
South Africa 4 project | South Africa | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Republic of Congo 1 | Republic of the Congo | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Dominican Republic Community Award 2012 | Dominican Republic | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Panama Community Award 2014 | Panama | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gambia 2 project | The Gambia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Liberia 1 project | Liberia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Panama 3 project | Panama | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Guinea 1 project | Guinea | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Botswana 2 project | Botswana | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Guatemala 2 project | Guatemala | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Indonesia 3 project | Indonesia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Mali 3 project | Mali | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Zambia 3 project | Zambia | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Nigeria 4 project | Nigeria | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
India 14 project | India | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Senegal 2 project | Senegal | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Paraguay 2 project | Paraguay | ||||||||||||||||||||||||||
|
Project highlights
Do you want to apply for a project?
Your project ideas can grow into projects which will make a lasting difference for people with haemophilia and allied disorders in your country!
Learn more